<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartogram Inc.</title>
	<atom:link href="http://www.studiocartogram.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studiocartogram.com</link>
	<description>Multifaceted Clickable Design</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>There is a God, and it&#8217;s name &#8230;</title>
		<link>http://www.studiocartogram.com/twitter/there-is-a-god-and-its-name</link>
		<comments>http://www.studiocartogram.com/twitter/there-is-a-god-and-its-name#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:22:04 +0000</pubDate>
		<dc:creator>Cartogram</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.studiocartogram.com/twitter/there-is-a-god-and-its-name</guid>
		<description><![CDATA[There is a God, and it&#8217;s name is http://t.co/U9oD1qk ! #TakeThatIE7]]></description>
			<content:encoded><![CDATA[<p>There is a God, and it&#8217;s name is <a href="http://t.co/U9oD1qk" rel="nofollow">http://t.co/U9oD1qk</a> ! #<a href="http://search.twitter.com/search?q=%23TakeThatIE7" class="aktt_hashtag">TakeThatIE7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocartogram.com/twitter/there-is-a-god-and-its-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 Pie is an absolute lifesa&#8230;</title>
		<link>http://www.studiocartogram.com/twitter/css3-pie-is-an-absolute-lifesa</link>
		<comments>http://www.studiocartogram.com/twitter/css3-pie-is-an-absolute-lifesa#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:17:57 +0000</pubDate>
		<dc:creator>Cartogram</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.studiocartogram.com/twitter/css3-pie-is-an-absolute-lifesa</guid>
		<description><![CDATA[CSS3 Pie is an absolute lifesaver http://t.co/U9oD1qk we love it, love it, LOVE it!]]></description>
			<content:encoded><![CDATA[<p>CSS3 Pie is an absolute lifesaver <a href="http://t.co/U9oD1qk" rel="nofollow">http://t.co/U9oD1qk</a> we love it, love it, LOVE it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocartogram.com/twitter/css3-pie-is-an-absolute-lifesa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2011-08-17</title>
		<link>http://www.studiocartogram.com/twitter/twitter-updates-for-2011-08-17</link>
		<comments>http://www.studiocartogram.com/twitter/twitter-updates-for-2011-08-17#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:35:00 +0000</pubDate>
		<dc:creator>Cartogram</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.studiocartogram.com/twitter/twitter-updates-for-2011-08-17</guid>
		<description><![CDATA[Finally getting our portfolio together! http://t.co/r2ZsDB4 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Finally getting our portfolio together! <a href="http://t.co/r2ZsDB4" rel="nofollow">http://t.co/r2ZsDB4</a> <a href="http://twitter.com/studiocartogram/statuses/103695811900223489" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocartogram.com/twitter/twitter-updates-for-2011-08-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.studiocartogram.com/uncategorized/hello-world-2</link>
		<comments>http://www.studiocartogram.com/uncategorized/hello-world-2#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/cartogram/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocartogram.com/uncategorized/hello-world-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.studiocartogram.com/uncategorized/hello-world</link>
		<comments>http://www.studiocartogram.com/uncategorized/hello-world#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiocartogram.com/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiocartogram.com/uncategorized/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

